R.No.66 The Silver Phantom Plate Div-2-Cl.Maiden / For Horses 3 Year Olds Only (No allowance can be claimed)(HM24)
27Aug24 Distance:1200 M Stake:1225K PMR-P 5.22/FR:4
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3949 | FLYING FURY | G Naresh | 1 | 56 | 3y | 6 | 1 | 1:13.72 | L | confidently placed 6th till turn, switched out and breezed past the front runner midway in the home stretch to win as he liked in a majestic manner |
| 030 | FREEDOM TOUCH | Santosh Raj N R | 4 | 54 | 3y | 7 | 2 | 1:14.87 | 7L | 7th till turn, finishing on very well to gain the runner up berth |
| 034 | DIABLO | P Sai Kumar | 7 | 56 | 3y | 3 | 3 | 1:15.42 | 10 1/4L | 3rd throughout - looked heavy in the parade ring, needed this run badly |
| 3636 | BELLINGHAM | Akshay Kumar | 6 | 56 | 3y | 4 | 4 | 1:15.67 | 11 3/4L | 4th all the way |
| 00 | NORMUI | Mukesh Kumar | 5 | 54 | 3y | 2 | 5 | 1:15.73 | 11 3/4L | 2nd till turn, went wide and packed up |
| 3030 | GOLDEN UNICORN | A A Vikrant | 8 | 56 | 3y | 5 | 6 | 1:15.98 | 13 1/4L | 5th till turn, weakened |
| 2929 | HOPING QUEEN | Mohit Singh | 9 | 54 | 3y | 8 | 7 | 1:16.03 | 13 1/4L | 8th till turn, ended 7th |
| 027 | OPERA QUEEN | Kuldeep Singh | 2 | 54 | 3y | 1 | 8 | 1:21.10 | 44L | led till turn, weakened |
| 00 | COUNTRY'S PRIDE | Rafique Sk | 3 | 56 | 3y | 9 | 9 | 1:22.04 | 49 3/4L | last throughout |

