R.No.65 The Artillery Cup-Cl.Class 3 / A Handicap for Horses Rated 40 To 65(HM22)
28Aug22 Distance:1400 M Stake:620K PMR-P 4.69/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5260 | N R I SPORT | Antony Raj S | 5 | 54 | 4y | 2 | 1 | 1:26.70 | L | handy 2nd till turn, cruised to the front past Bangor On Dee at 400 and then showed tremendous alacrity to embrace glory in a dauntless manner |
| 4952 | ROYAL GRACE | Akshay Kumar | 9 | 52 | 5y | 7 | 2 | 1:26.91 | 1L | 9th till 1000, 7th till turn, improved to challenge the winner who just proved superior |
| 6263 | BY THE BAY | Suraj Narredu | 1 | 59 | 4y | 4 | 3 | 1:27.17 | 2 1/4L | 6th till 1000, 4th till turn, ended in money finally |
| 4646 | RUNLIKETHEWIND | Afroz Khan | 2 | 51 | 3y | 1 | 4 | 1:27.22 | 2 1/4L | start to finish bid foiled at 400, note over a sprint |
| 5858 | GALWAN | P Ajeeth Kumar | 6 | 57 | 4y | 5 | 5 | 1:27.34 | 2 3/4L | 8th till 1000, 5th for the rest of the way |
| 6464 | KINGSTON | Kuldeep Singh | 8 | 60 | 4y | 3 | 6 | 1:27.90 | 5 1/2L | 4th till 1000, 3rd till turn, dropped back entering straight |
| 4545 | SHAZAM | D S Deora | 7 | 50 | 5y | 6 | 7 | 1:28.14 | 6 3/4L | 3rd till 1000, 6th till turn, lost pace further |
| 5353 | GREGOR CLEGANE | A A Vikrant | 3 | 54 | 4y | 8 | 8 | 1:28.41 | 8 1/4L | more or less throughout in the mid rear |
| 5050 | CHAR EK CHAR | Vivek G | 10 | 52 | 4y | 9 | 9 | 1:28.50 | 8 1/4L | not much of a show throughout |
| 4747 | SHYAM KARNA | B Nikhil | 4 | 51 | 4y | 10 | 10 | 1:30.46 | 18L | badly off and trailed throughout |

