R.No.10 The Kothagudem Plate Div-2-Cl.Class 4 / A Handicap for Horses Rated 20 To 45, 4 Year Olds and Upward(HM22)
25Jul22 Distance:1200 M Stake:520K PMR-P 4.81/FR:4.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4150 | HARD TO TOSS | Suraj Narredu | 1 | 58 | 4y | 3 | 1 | 1:14.27 | L | 3rd till turn, cruised ahead through the middle and sealed the fate of the issue in a superb manner |
| 3942 | MALAALA | D S Deora | 6 | 57 | 4y | 2 | 2 | 1:14.90 | 3L | 3rd till 800, 2nd till turn, tried to snatch lead, outclassed by the winner |
| 2728 | PLETHORA | Nakhat Singh | 11 | 51 | 4y | 6 | 3 | 1:15.21 | 4 1/2L | 8th till 800, 6th till turn, improved to save place money |
| 3434 | OK BOSS | Kiran Naidu | 7 | 54 | 4y | 1 | 4 | 1:15.53 | 6L | led till turn, receded |
| 2626 | GOLDEN FORZA | Surya Prakash | 5 | 49 | 5y | 5 | 5 | 1:15.69 | 6 3/4L | in mid field on the outside till turn, failed to quicken further |
| 3131 | FATUMA | Kuldeep Singh | 3 | 53 | 4y | 7 | 6 | 1:15.82 | 7 1/4L | in mid field throughout |
| 2828 | GURBAAZ | B Nikhil | 4 | 51 | 4y | 10 | 7 | 1:15.91 | 7 1/4L | in mid rear till turn, improved to finish 7th |
| 3838 | ROYAL STAR | Afroz Khan | 10 | 56 | 4y | 9 | 8 | 1:16.21 | 8 3/4L | in rear throughout |
| 2727 | KACHNAR | Rafique Sk | 2 | 51 | 4y | 11 | 9 | 1:17.72 | 16 1/4L | last till turn, beat two in the end |
| 4545 | SPORTING SMILE | Jodha R S | 8 | 57 | 6y | 8 | 10 | 1:17.89 | 17L | 5th till 800, dropped back 8th till turn, weakened further |
| 4343 | ISRA | Aneel | 9 | 59 | 4y | 4 | 11 | 1:18.33 | 19 1/4L | 4th till turn, receded thereafter |

