R.No.24 The Abbots Royal Plate Div-1-Cl.Maiden Horses / For 3 Year Olds Only(HM21)
09Aug21 Distance:1100 M Stake:900K PMR-P 5.03/FR:4.00
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 028 | READY PLAYER ONE | Akshay Kumar | 4 | 54 | 3y | 1 | 1:07.31 | L | ||
| 2747 | BURANO | A Ashhad Asbar | 10 | 54 | 3y | 2 | 1:07.73 | 2L | ||
| 043 | FURIOUS FUN | Kiran Naidu | 7 | 54 | 3y | 3 | 1:08.62 | 6 1/2L | ||
| 2718 | SPECTACULAR CRUISE | A A Vikrant | 1 | 54 | 3y | 4 | 1:08.67 | 6 1/2L | ||
| 3033 | DREAM STATION | Gaurav Singh | 2 | 56 | 3y | 5 | 1:08.89 | 7 1/2L | ||
| 024 | ROYAL SUPPORT | R Ajinkya | 11 | 56 | 3y | 6 | 1:08.98 | 7 1/2L | ||
| 025 | GRAY HAWK | B R Kumar | 12 | 54 | 3y | 7 | 1:09.08 | 8L | ||
| 039 | N R I MILLENNIUM | G Naresh | 9 | 56 | 3y | 8 | 1:09.74 | 11 1/4L | ||
| 019 | SEA OF CLASS | P Ajeeth Kumar | 6 | 56 | 3y | 9 | 1:09.82 | 11 1/4L | ||
| 2620 | GOLDEN AMARIS | Afroz Khan | 3 | 54 | 3y | 10 | 1:10.24 | 13 1/4L | ||
| 034 | BLUE LABEL | Nakhat Singh | 8 | 56 | 3y | 11 | 1:12.09 | 22 1/2L |

