R.No.86 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4260 | MISS IRINA | Vishal | 3 | 54 | 8 | 1 | 1 | 0:59.90 | L | led from start to finish and won convincingly |
| 4548 | CHIEFTAIN | K Nazil | 2 | 60 | 8 | 6 | 2 | 1:00.65 | 4.75L | raced sixth into the turn and finished strongly for second |
| 3839 | LADY DANGER | R Rakesh | 1 | 57 | 8 | 7 | 3 | 1:00.97 | 6.75L | raced seventh into the turn and finished fast for third |
| 4242 | ASHWA KANIKA | K Narender Kumar | 4 | 59 | 8 | 3 | 4 | 1:01.09 | 7.5L | raced third until late before weakening to fourth |
| 4643 | MAYA | Varun | 6 | 61 | 7 | 8 | 5 | 1:01.21 | 8.25L | raced eighth into the turn and finished late for fifth |
| 3131 | MERIDIA | R N Manjhi | 5 | 53 | 7 | 5 | 6 | 1:01.22 | 8.25L | tracked fifth into the turn and weakened to sixth |
| 3636 | STYLISH DANCER | D S Deora | 8 | 56 | 4 | 2 | 7 | 1:01.26 | 8.25L | chased in second early and weakened late |
| 3434 | MISS MARMALADE | Faizan Khan | 7 | 55 | 9 | 4 | 8 | 1:01.53 | 10L | tracked fourth into the turn and dropped back |
| 4141 | ASHWA SULTAN | G S Shekhawat | 9 | 58 | 8 | 9 | 9 | 1:01.72 | 11.25L | remained in rear throughout |

