R.No.50 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3548 | MAYA | Varun | 11 | 57 | 6y | 3 | 1 | 1:00.42 | L | raced third till 300, moved to second till 150, then quickened smartly |
| 2227 | THE MENTALIST | R N Manjhi | 10 | 50 | 7y | 2 | 2 | 1:00.62 | 1 1/4L | tracked in second till the bend, led till 150, then settled back into second |
| 3839 | BUMBLEBEE | R Rakesh | 7 | 58 | 8y | 4 | 3 | 1:00.82 | 2 1/2L | raced fourth till 200 and then moved into third |
| 3939 | MASTER CAUSEWAY | Faizan Khan | 5 | 58 | 8y | 5 | 4 | 1:01.10 | 4 1/4L | was fifth till 200 and finished fourth |
| 2525 | KAFTAN | Shivam | 6 | 51 | 9y | 7 | 5 | 1:01.31 | 5 1/2L | travelled seventh till the turn and improved slightly thereafter |
| 2926 | USTAAD JI | Arjun | 9 | 54 | 9y | 8 | 6 | 1:01.56 | 7L | held eighth at the bend and progressed to finish sixth |
| 2219 | EASTERN CROWN | K Sunny Kumar | 2 | 50 | 9y | 9 | 7 | 1:01.83 | 8 1/2L | ran ninth till the turn and finished seventh |
| 3027 | EGYPTIANA BEAUTY | Imran Chisty | 4 | 54 | 4y | 8 | 1:01.96 | 9 1/4L | ||
| 2926 | COUNTRY MAGIC | R Yousaf | 8 | 54 | 7y | 6 | 9 | 1:02.16 | 10 1/2L | travelled sixth till the bend and later retreated |
| 2825 | PERSONAL | Yash Saini | 1 | 48 | 6y | 10 | 1:03.13 | 16 1/2L | trailed till 600, then raced tenth | |
| 2118 | ASHWA YASHVIR | Vishal | 3 | 45 | 4y | 11 | 1:04.57 | 25 1/2L |

