R.No.42 The Jawaharlal Nehru Memorial Cup Div-2-Cl.Class 3 / Horses Rated 40 To 66(DL2526)
18Nov25 Distance:1000 M Stake:0K PMR-P 2.5/FR:4
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6262 | ASHWA SIMRAN | Mohd Talib | 5 | 55 | 4y | 1 | 0:59.03 | L | won in pillar to post despite drifting out alarmingly in the straight | |
| 6565 | SHE'S A BEAUTY | Vishal | 7 | 56 | 7y | 2 | 0.59.58 | 3.5L | ||
| 5858 | BEEJAY | R N Manjhi | 2 | 58 | 8y | 3 | 0:59.63 | 3.5L | stuck at this place | |
| 6663 | GALWAY BAY | Muzammil Hashmi | 6 | 62 | 6y | 4 | 1:00.49 | 8.75L | 5th till 150, improved a bit | |
| 5350 | SALAM BHAI | Rajinder Saini | 4 | 55 | 8y | 5 | 1:00.74 | 10.25L | 4th till 150, dropped back | |
| 5970 | ATTENBOROUGH | Jai Parkash | 8 | 58 | 6y | 6 | 1:00.78 | 10.25L | 7th till turn, finished 6th | |
| 6060 | BHUJANG | K Narender Kumar | 1 | 59 | 5y | 7 | 1:00.93 | 11.25L | last till 300, gained a place | |
| 6155 | DIVIT | S Amjad Khan | 3 | 59 | 7y | 8 | 1:01.92 | 17.5L | 6th till turn, started falling back |

