R.No.39 The Jawaharlal Nehru Memorial Cup Div-1-Cl.Class 3 / Horses Rated 40 To 66(DL2526)
18Nov25 Distance:1000 M Stake:0K PMR-P 2.5/FR:4
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4949 | COOL WATER | Arjun | 6 | 55 | 5y | 1 | 1:00.27 | L | led from 800 and retired home comfortably | |
| 5353 | BIG BANG | Shivam | 5 | 56 | 8y | 2 | 1:00.73 | 2.75L | led initially, 2nd thereafter | |
| 4848 | MASTER COWBOY | Faizan Khan | 4 | 53 | 6y | 3 | 1:01.06 | 4.75L | showed out early, 3rd for the rest of the way | |
| 5754 | TRIPURARI | R Rakesh | 3 | 59 | 7y | 4 | 1:01.44 | 7L | 5th till turn, finished 4th | |
| 4040 | TRENDING CRUISE | K Sunny Kumar | 7 | 50 | 5y | 5 | 1:01.44 | 7L | 4th till pipped by Tripurari |

