R.No.208 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3939 | VIGGEN | Varun | 1 | 57 | 9 | 2 | 1 | 1:12.53 | L | was 2nd and managed to edge past near the finish |
| 3232 | INSTA MILLIONAIRE | Vishal | 12 | 50 | 4 | 1 | 2 | 1:12.59 | L | led from 1000 to receive a defeat near the post |
| 3532 | CLETUS | M B Qureshi | 6 | 55 | 8 | 4 | 3 | 1:13.44 | 5.25L | 4th till 100 and finished strongly to take 3rd |
| 3838 | THANKS AGAIN | Arjun | 3 | 56 | 5 | 8 | 4 | 1:13.50 | 5.25L | 8th till turn, finished fast but too late for close 4th |
| 3030 | USTAAD JI | Shivam | 8 | 52 | 10 | 3 | 5 | 1:13.51 | 5.25L | 3rd till 100, displaced to be 5th |
| 3535 | RHAPSODY IN GREEN | Praveen Saini | 5 | 55 | 8 | 7 | 6 | 1:13.64 | 6L | 7th till turn, improved a bit |
| 4040 | BUMBLEBEE | R Rakesh | 4 | 57 | 9 | 9 | 7 | 1:13.96 | 8L | 9th till turn and improved by a few places later |
| 3333 | ROYAL BABY | R Yousaf | 2 | 54 | 8 | 6 | 8 | 1:14.04 | 8.5L | 6th till turn and then weakened |
| 2727 | JUGGAAD | K Sunny Kumar | 10 | 51 | 8 | 11 | 9 | 1:14.12 | 9L | 11th till 800, 10th till turn, finished 9th |
| 3841 | JET SPACE | K Narender Kumar | 7 | 56 | 7 | 5 | 10 | 1:14.48 | 13.5L | 5th till turn and then weakened |
| 4343 | BANKSY | Ankit Pal | 11 | 59 | 7 | 13 | 11 | 1:15.23 | 15.75L | last till turn and finished 11th |
| 3737 | SENOR | Jai Parkash | 9 | 56 | 8 | 10 | 12 | 1:15.58 | 18L | 10th till 800, 11th till turn, faded further |

