R.No.205 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7057 | LADY HITMAN | Varun | 7 | 58 | 7 | 3 | 1 | 0:59.98 | L | was 3rd till 250 and accelerated clear from 200m |
| 6764 | FIRST CLASS | D S Deora | 5 | 56 | 8 | 2 | 2 | 1:00.15 | 1L | maintained 2nd position for most of the race |
| 6767 | DIVIT | Jai Parkash | 2 | 56 | 8 | 4 | 3 | 1:00.22 | 1.5L | 4th till 100 and finished in 3rd position |
| 7272 | LEMON PIE | Vishal | 3 | 56 | 6 | 1 | 4 | 1:00.41 | 2.75L | led till 200 and then dropped back to 4th |
| 6464 | MASTER COWBOY | Shivam | 8 | 55 | 7 | 5 | 5 | 1:00.93 | 6L | stayed at the same position without progress |
| 7272 | ASHWA SULTAN | K Nazil | 6 | 59 | 8 | 6 | 6 | 1:00.95 | 6L | remained 6th throughout the race |
| 6868 | BEEJAY | Abdul Fazal | 1 | 57 | 9 | 7 | 7 | 1:01.84 | 11.5L | stayed in the rear for the entire race |

