R.No.196 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5757 | LADY HITMAN | Varun | 14 | 57 | 7 | 1 | 1 | 1:06.73 | L | led from start to finish for an easy win |
| 6464 | FIRST CLASS | D S Deora | 8 | 61 | 8 | 3 | 2 | 1:06.82 | 0.5L | stayed 3rd till the turn and finished strongly for close 2nd |
| 5252 | CHIEFTAIN | K Nazil | 9 | 55 | 8 | 2 | 3 | 1:06.89 | 0.5L | raced 2nd till the turn and dropped to 3rd at finish |
| 5252 | NAIROBI | Shivam | 11 | 55 | 8 | 12 | 4 | 1:06.94 | 0.5L | slow at the start and never improved position |
| 5249 | EASTERN CROWN | Jai Parkash | 4 | 55 | 10 | 5 | 5 | 1:07.19 | 2L | maintained 5th position throughout the race |
| 5050 | TANTALISING STAR | K Narender Kumar | 3 | 54 | 7 | 10 | 6 | 1:07.31 | 2.75L | was 10th till the turn and finished strongly to be 6th |
| 5858 | PARTY DREAMS | Vishal | 12 | 55 | 6 | 7 | 7 | 1:07.40 | 3.25L | raced in 7th position throughout |
| 6464 | TRENDING CRUISE | Saurav Rawat | 6 | 56 | 6 | 6 | 8 | 1:07.45 | 3.25L | was 6th till the turn and faded thereafter |
| 5953 | BIGG TYMER | Ankit Pal | 7 | 58 | 7 | 11 | 9 | 1:07.79 | 5.5L | stayed 11th till the turn and improved slightly later |
| 6060 | EMPEROR ASHOKA | M B Qureshi | 13 | 59 | 7 | 9 | 10 | 1:07.89 | 6L | was 9th till the turn and dropped further to 10th |
| 4640 | BUMBLEBEE | R Rakesh | 10 | 52 | 9 | 8 | 11 | 1:08.09 | 7.25L | raced 8th till the turn and weakened thereafter |
| 6256 | LUCKY LIPS | Aasif Khan | 2 | 55 | 9 | 12 | 12 | 1:08.42 | 9.25L | remained 12th throughout the race |
| 5353 | ASHWA TEJVEER | S S Khadri | 5 | 55 | 7 | 13 | 13 | 1:09.30 | 14.75L | stayed in rear throughout the race |

