R.No.159 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1634 | THANKS AGAIN | Shivam | 8 | 54 | 5 | 2 | 1 | 1:05.71 | L | 2nd till turn, then took charge decisively |
| 2427 | MISS BOOST | Angad | 3 | 58 | 6 | 6 | 2 | 1:06.52 | 5L | 6th till 700, 4th till 250, finished strongly for 2nd |
| 1314 | USTAAD JI | Arjun | 4 | 52 | 10 | 3 | 1:06.80 | 6.75L | ||
| 2424 | WERONIKA | R Rakesh | 1 | 58 | 7 | 3 | 4 | 1:07.00 | 8L | 3rd till 50m, ended 4th |
| 1919 | SIR MOR | D S Deora | 7 | 55 | 8 | 6 | 5 | 1:07.07 | 8L | 5th till 700, 6th till turn, improved slightly |
| 2626 | JUGGAAD | Jai Parkash | 2 | 59 | 8 | 6 | 1:07.39 | 10L | at rear till turn, made some progress later | |
| 1512 | CASHIER | Praveen Saini | 5 | 53 | 6 | 1 | 7 | 1:07.65 | 11.5L | led till turn, 2nd till 200, weakened thereafter |
| 1512 | PEACEFUL | Vishal | 6 | 48 | 6 | 7 | 8 | 1:07.94 | 13.25L | 7th till turn, remained towards rear |

