R.No.141 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 144150 | ASHWA BRAVO | Vivek G | 6 | 57 | 9 | 1 | 1 | 1:10.80 | L | made every yard of the running and won pillar to post |
| 128130 | ASHWA TOKYO | Vishal Shivhare | 2 | 55 | 7 | 3 | 2 | 1:11.68 | 5.5L | mid pack early and moved into second thereafter |
| 9299 | ASHWA VEDHA | Sameer Qureshi | 1 | 55 | 5 | 4 | 3 | 1:12.06 | 7.75L | behind early, improved near the bend and ran on for third |
| 9999 | ASHWA KANCHENJUNGA | Suraj Narredu | 3 | 55 | 6 | 3 | 4 | 1:12.98 | 13.5L | prominent early, stayed handy till the bend then weakened |
| 107107 | THE PANTHER | G S Shekhawat | 4 | 57 | 5 | 4 | 5 | 1:13.41 | 16L | midfield early and faded later |
| 9996 | BHUJANG | Jai Parkash | 5 | 57 | 6 | 7 | 6 | 1:13.79 | 18.25L | rearward till the bend and gained a place afterwards |
| 6663 | SHE'S A BEAUTY | Shivam | 7 | 55 | 8 | 6 | 7 | 1:14.39 | 22L | 6th till turn, then in rear |

