R.No.139 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5267 | MASTER STOUTE | Angad | 7 | 55 | 9 | 1 | 1 | 1:26.43 | L | led early, briefly headed but regained the lead and won decisively |
| 4044 | BURNING DESIRE | Aasif Khan | 6 | 44 | 6 | 5 | 2 | 1:26.95 | 3.25L | midfield till the bend, improved steadily and finished second |
| 4849 | CHIEFTAIN | Saurav Rawat | 5 | 48 | 8 | 3 | 3 | 1:27.21 | 4.75L | raced prominently throughout in third |
| 5757 | TICKER | Faizan Khan | 10 | 58 | 7 | 2 | 4 | 1:27.46 | 6.25L | prominent early, led mid race then weakened late to fourth |
| 5050 | VEDAGARBHA | R Rakesh | 3 | 54 | 10 | 4 | 5 | 1:27.56 | 6.75L | well back early, moved up before the bend and faded afterwards |
| 5050 | JET SPACE | K Sunny Kumar | 8 | 54 | 7 | 7 | 6 | 1:27.68 | 7.5L | mid pack early, slipped back at the bend and recovered slightly later |
| 5148 | MASTER TORNADO | Riazuddin | 2 | 55 | 9 | 8 | 7 | 1:28.08 | 10L | far behind early, improved marginally mid race but weakened again |
| 5956 | TANTALISING STAR | K Narender Kumar | 9 | 59 | 7 | 8 | 8 | 1:28.15 | 10.5L | remained in the rear group throughout |
| 4643 | SENOR | Deepak Kumar | 4 | 52 | 8 | 9 | 9 | 1:28.69 | 14L | stayed near the back the entire race |
| 4949 | ASHWA YUKON | G S Shekhawat | 1 | 54 | 8 | 10 | Dnf | 14L | 4th till 800, started dropping back, stopped galloping before the bend - returned lame |

