R.No.138 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5874 | GALWAY BAY | Angad | 5 | 58 | 7 | 3 | 1 | 1:25.54 | L | prominent till the bend, soon took control and won comfortably |
| 6164 | LUCKY LIPS | Aasif Khan | 3 | 54 | 9 | 5 | 2 | 1:26.11 | 3.5L | midfield till the bend, improved from 300m and finished second |
| 6162 | JAAT HERO | Vishal | 8 | 54 | 6 | 4 | 3 | 1:26.23 | 4.25L | raced fourth till the bend and secured third late |
| 5050 | ASHWA WAZEER | Vishal Shivhare | 4 | 49 | 6 | 1 | 4 | 1:26.31 | 4.75L | led early, held second till late and then weakened to fourth – returned lame |
| 6060 | DIVIT | Akash Rajput | 2 | 59 | 8 | 7 | 5 | 1:26.47 | 5.75L | back early, remained behind till the bend and finished late for fifth |
| 6158 | PARTY DREAMS | Shivam | 9 | 59 | 6 | 7 | 6 | 1:27.33 | 11.25L | rearward early and improved slightly later |
| 5653 | SHAHZADA | K Sunny Kumar | 6 | 57 | 7 | 8 | 7 | 1:27.47 | 12L | towards the rear till the bend and moved up a place |
| 6360 | FIRST CLASS | D S Deora | 1 | 60 | 8 | 2 | 8 | 1:27.52 | 12L | second till the bend and then faded |
| 6259 | COOL WATER | Praveen Saini | 7 | 60 | 6 | 9 | 9 | 1:28.28 | 16.75L | slow start and remained at the back throughout |
| 5249 | BISON | Faizan Khan | 10 | 55 | 7 | 10 | 10 | 1:29.21 | 22.5L | stayed at the rear all the way |

