R.No.137 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7590 | ASHWA KANGTO | Vivek G | 2 | 56 | 5 | 2 | 1 | 1:24.79 | L | behind early, moved up approaching the bend and surged clear from 250m |
| 7275 | TRIPURARI | Akash Rajput | 10 | 54 | 8 | 5 | 2 | 1:25.15 | 2.25L | tracked in fifth till the bend and was vigorously ridden to finish second from 200m |
| 7980 | GOLDEN SUN | R Rakesh | 8 | 58 | 7 | 4 | 3 | 1:25.37 | 3.5L | raced fourth till the bend and finished on to take third |
| 6565 | MASTER MULTITUDE | Angad | 7 | 51 | 6 | 2 | 4 | 1:25.54 | 4.5L | second till the bend before dropping back to fourth |
| 6966 | BIG DADDY | Shivam | 9 | 53 | 10 | 3 | 5 | 1:26.11 | 8L | raced close up till the bend and weakened later |
| 7370 | ASHWA MANSLU | G S Shekhawat | 1 | 55 | 8 | 7 | 6 | 1:26.43 | 10L | towards the rear till the bend and improved slightly |
| 8585 | ELIMINATOR | Naresh Kumar | 11 | 61 | 8 | 8 | 7 | 1:26.57 | 10.75L | mid pack early, drifted further back around the bend and finished seventh |
| 7777 | ASHWA FIGARO | Sameer Qureshi | 5 | 57 | 8 | 10 | 8 | 1:26.75 | 12L | last till the bend and gained a few positions late |
| 7370 | ATTENBOROUGH | Jai Parkash | 4 | 55 | 7 | 9 | 9 | 1:27.07 | 14L | remained near the rear throughout |
| 6868 | PROPERLY POSH | R N Manjhi | 6 | 52 | 10 | 1 | 10 | 1:27.13 | 14L | led till the final stages and then retired from the race |

