R.No.136 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2235 | ALEX | Varun | 3 | 50 | 8 | 1 | 1:06.20 | L | ||
| 2730 | TELEKINESIS | R Rakesh | 4 | 53 | 5 | 2 | 1:06.22 | L | ||
| 2932 | KAFTAN | Ankit Pal | 1 | 54 | 10 | 3 | 1:06.56 | 2L | ||
| 1921 | WERONIKA | K Sunny Kumar | 8 | 49 | 7 | 4 | 1:06.95 | 4.25L | ||
| 2828 | DIVYA SHAKTHI | Praveen Saini | 6 | 53 | 8 | 5 | 1:07.15 | 5.5L | ||
| 2118 | CASHIER | Arjun | 9 | 50 | 6 | 6 | 1:07.24 | 6L | ||
| 3936 | EASTERN CROWN | Jai Parkash | 7 | 59 | 10 | 7 | 1:07.57 | 8L | ||
| 2421 | BREAD N BUTTER | Saurav Rawat | 5 | 46 | 9 | 8 | 1:08.44 | 13.5L |

