R.No.133 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5581 | JET SUKHOI | Vishal Shivhare | 6 | 59 | 7 | 3 | 1 | 1:06.66 | L | was 3rd till 300m, improved to 2nd and defeated Big Daddy close home |
| 6669 | BIG DADDY | Vishal | 5 | 65 | 10 | 2 | 2 | 1:06.78 | 0.75L | held 2nd till 300m, led briefly but was beaten close to the finish |
| 5254 | EMPEROR ASHOKA | Akash Rajput | 1 | 53 | 7 | 4 | 3 | 1:07.20 | 3.25L | raced 4th till the bend and finished on to take 3rd |
| 6161 | ASHWA FRANKIE | Sameer Qureshi | 4 | 57 | 7 | 1 | 4 | 1:07.44 | 4.75L | led till the bend, then dropped back and finished 4th |
| 5651 | MASTER TORNADO | Riazuddin | 8 | 55 | 9 | 5 | 5 | 1:07.94 | 7.75L | remained in 5th position throughout |
| 6055 | MR CHRISTOPHER | K Narender Kumar | 2 | 57 | 8 | 6 | 6 | 1:08.09 | 8.75L | raced without making any significant progress |
| 6663 | ASHWA SIROHI | G S Shekhawat | 7 | 60 | 9 | 7 | 7 | 1:08.04 | 11L | was 7th soon after the start and remained there |
| 4747 | BIG BANG | Arjun | 9 | 50 | 9 | 8 | 8 | 1:08.88 | 13.75L | stayed at the rear till the bend and made slight late progress |
| 5956 | ASHWA MARIYA | Saurav Rawat | 3 | 51 | 6 | 9 | 9 | 1:08.95 | 13.75L | remained at the back of the field |

