R.No.129 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | ROYAL BABY | Ankit Pal | 4 | 58 | 8 | 2 | 1 | 1:08.28 | L | raced in 2nd up to the bend, then moved ahead and scored by a narrow margin |
| 1821 | MISS BOOST | Angad | 1 | 58 | 6 | 5 | 2 | 1:08.36 | 0.5L | trailed the field until the 150m mark, then finished fast to grab 2nd at the finish |
| 14 | SIR MOR | D S Deora | 2 | 50 | 8 | 1 | 3 | 1:08.37 | 0.5L | set the pace until the bend, stayed 2nd before being edged out for that spot late |
| 1313 | STRIKING DISTANCE | R N Manjhi | 3 | 56 | 10 | 4 | 4 | 1:09.06 | 4.75L | was 3rd till the 100m point and eventually came home 4th |
| 1916 | USTAAD JI | Arjun | 5 | 59 | 10 | 4 | 5 | 1:09.08 | 4.75L | held 4th until the 150m stage and then weakened thereafter |

