R.No.119 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 519 | DARING DIVA | S G Prasad | 1 | 50 | 6 | 1 | 1 | 1:14.59 | L | was 2nd till the 700m, seized the lead and went on to score comfortably |
| 2326 | TELEKINESIS | M B Qureshi | 2 | 59 | 5 | 2 | 2 | 1:14.87 | 1.75L | was in 3rd till the 500m and finished on to take 2nd |
| 78 | HUMAIRA | Angad | 5 | 51 | 5 | 5 | 3 | 1:15.23 | 4L | raced in 5th till the turn, finished on late to secure 3rd |
| 1313 | STRIKING DISTANCE | R N Manjhi | 6 | 54 | 10 | 3 | 4 | 1:15.30 | 4.5L | led till the 700m, was 2nd till the 500m, then 3rd and was edged out by Humaira |
| 2626 | KAFTAN | Ankit Pal | 4 | 61 | 10 | 6 | 5 | 1:15.35 | 4.5L | jumped out slowly, was last till the turn and improved slightly thereafter |
| 41 | SIR MOR | Shivam | 3 | 50 | 8 | 4 | 6 | 1:15.86 | 7.75L | was 4th till the turn and then weakened |

