R.No.133 -Cl.(DL1920)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 823 | MARKS MAN | D S Deora | 7 | 53 | 5y | 3 | 1 | 1:07.24 | L | |
| 1417 | SOLARIUM | M Shahid | 3 | 56 | 7y | 2 | 2 | 1:07.52 | 1 3/4L | |
| 1415 | GOLDEN GUINEA | R Yousaf | 6 | 56 | 6y | 6 | 3 | 1:07.54 | 1 3/4L | |
| 1919 | ASHWA CHICAGO | G S Shekhawat | 1 | 59 | 6y | 5 | 4 | 1:07.60 | 1 3/4L | |
| 64 | ASHWA GRACE | Kundan Paswan | 2 | 52 | 6y | 4 | 5 | 1:07.93 | 3 3/4L | |
| 1917 | SPARKLING THEA | N S Rathore | 9 | 54 | 6y | 1 | 6 | 1:08.28 | 6L | |
| 21 | FIDELIA | Akash Rajput | 4 | 50 | 6y | 7 | 7 | 1:08.61 | 8L | |
| 11 | WHIFF OF GOLD | Rajinder Saini | 8 | 50 | 7y | 8 | 8 | 1:12.96 | 35 1/4L | |
| 80 | MAGICAL SCRIPT | Praveen Saini | 5 | 53 | 5y | 9 | 35 1/4L | |||
| 10 | INAZUMA | Arman Jafri | 10 | 50 | 8y | 10 | 35 1/4L |

