R.No.3 The Hovercraft Handicap-Cl.Class 3 / A Handicap for Horses Rated 40 to 65, 5 Years Old and Over (20 to 39 Eligible)(CW2526)
30Aug25 Distance:1400 M Stake:714K PMR-P 3.50/FR:3
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6473 | LOCH LOMOND | N Darshan | 10 | 58 | 6y | 5 | 1 | 1:26.33 | L | 5th till 1200, then 4th till 800, 5th again till turn, improved with a strong challenge and pegged back Diamond And Pearls to score in an emphatic manner |
| 5760 | DIAMOND AND PEARLS | Inayat | 5 | 58 | 7y | 1 | 2 | 1:26.40 | L | 2nd till 800, led thereafter till 200, overpowered by the winner |
| 5355 | QUEEN ANULA | R N Darshan | 4 | 56 | 6y | 8 | 3 | 1:26.55 | 1L | 2nd last till turn, improved to finish an eye catching 3rd |
| 4747 | ELEMENT | C A Brisson | 3 | 53 | 5y | 4 | 4 | 1:26.84 | 2 3/4L | 4th till 1200, then 5th till 800, 4th again till turn, improved and joined the fray midway in the home stretch but could not quicken further |
| 5656 | RED FALCON | Mukesh Kumar | 1 | 57 | 5y | 3 | 5 | 1:26.86 | 2 3/4L | 3rd till turn, flopped thereafter |
| 5555 | SWEET FRAGRANCE | S F Ansari | 9 | 57 | 7y | 6 | 6 | 1:26.93 | 2 3/4L | 6th till 1200, then 7th till 800, 6th again till turn, failed to quicken further |
| 4848 | CLOUD JUMPER | Shyam Kumar | 8 | 53 | 7y | 7 | 7 | 1:27.49 | 6 1/4L | not much of a show throughout |
| 4646 | ROYAL BARON | Shah Alam | 2 | 52 | 6y | 2 | 8 | 1:27.66 | 7 1/4L | led till 800, then 2nd till turn, receded after a good lung opener |
| 4242 | ALPHA DOMINO | S Imran | 7 | 50 | 6y | 9 | 9 | 1:29.66 | 19 1/4L | toiled hard at the wrong end throughout |

