R.No.13 The Tamilnadu Race Horse Owners Association Cup-Cl.Class 2 / Horses Rated 60 To 85(CW1819)
26Oct18 Distance:1000 M Stake:600K PMR-P 4.62/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7786 | SHAMWARI | A Imran Khan | 2 | 58 | 4y | 3 | 1 | 1:00.84 | L | |
| 6769 | POWDER PUFF | C Umesh | 13 | 53 | 4y | 1 | 2 | 1:00.97 | 0 3/4L | |
| 7980 | ZINFANDELLE | Tanveer Alam | 9 | 59 | 5y | 8 | 3 | 1:01.15 | 1 3/4L | |
| 7373 | ROSE WOOD | R Vaibhav | 14 | 56 | 4y | 2 | 4 | 1:01.26 | 2 1/2L | |
| 8080 | GLORIOUS LILLY | C A Brisson | 4 | 59 | 4y | 5 | 5 | 1:01.48 | 3 3/4L | |
| 7575 | REFERENT | Shahar Babu | 8 | 57 | 6y | 9 | 6 | 1:01.57 | 4 1/4L | |
| 7272 | COLOSSAL MOMENTS | Noorshed Alam | 11 | 55 | 6y | 12 | 7 | 1:01.82 | 5 3/4L | |
| 8383 | CROWN OF STARS | S Kabdhar | 10 | 61 | 5y | 6 | 8 | 1:01.96 | 6 1/2L | |
| 7676 | SOOTHSAYER | Rajendra Singh | 6 | 57 | 7y | 13 | 9 | 1:02.10 | 7 1/4L | |
| 6161 | ICON'S DREAM | N Murugan | 12 | 50 | 4y | 11 | 10 | 1:02.36 | 8 3/4L | |
| 7070 | GLORIOUS FIRE | Md Hesnain | 1 | 54 | 4y | 7 | 11 | 1:02.63 | 10 1/4L | |
| 7272 | ROYAL DEFENCE | A Ayaz Khan | 5 | 55 | 7y | 10 | 12 | 1:03.02 | 12 3/4L | |
| 6969 | RAVELLO | Zulquar Nain | 7 | 54 | 7y | 4 | 13 | 1:04.01 | 18 3/4L | |
| 660 | ARECA CRUISE | Md Farhan Alam | 3 | 52 | 5y | 14 | DNF | 18 3/4L |

