R.No.150 The Lakshmana Tirtha Plate Div-1-Cl.Class 4 / Horses Rated 20 to 45, 5 years old and over (Whips not allowed)(BW2122)
25Jan22 Distance:1200 M Stake:356K PMR-P 3.8/FR:2.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3345 | CAPABLE | P Sai Kumar | 1 | 56 | 5y | 5 | 1 | 1:13.51 | L | 5th till turn, progressed with raking strides to fight it out successfully with Golden Vision for an alluring victory |
| 3440 | GOLDEN VISION | S Hussain | 8 | 53 | 5y | 2 | 2 | 1:13.60 | 0 1/2L | 4th till 800, 2nd till turn, snatched lead but went down fighting in the end |
| 3536 | GYPSY | Ikram Ahmed | 6 | 53 | 9y | 6 | 3 | 1:13.60 | 4 1/4L | 6th till turn, improved to save place investments in the end |
| 3533 | MORGANITE | Shreyas Singh S | 5 | 53 | 5y | 4 | 4 | 1:14.78 | 7 3/4L | 2nd till 800, 4th till turn, failed to quicken |
| 2927 | COPPER SUNRISE | Antony Raj S | 4 | 54 | 5y | 7 | 5 | 1:14.86 | 8 1/4L | took an awkward start unbalancing the rider, 7th till turn, improved to finish 5th |
| 3131 | LAND OF LIBERTY | Angad | 3 | 51 | 8y | 8 | 6 | 1:15.09 | 9 3/4L | 8th till turn, improved slightly |
| 4444 | ANAKIN | L Alex Rozario | 7 | 58 | 7y | 3 | 7 | 1:16.43 | 18L | 3rd till turn, receded |
| 4545 | MINIVER ROSE | Vishal N Bunde | 2 | 59 | 8y | 1 | 8 | 1:19.23 | 35L | led till turn, dropped back |

