R.No.47 -Cl.(BS26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 037 | EVERYNNE | P Trevor | 5 | 54 | 3 | 5 | 1 | 1:07.98 | L | Level break, held fifth early behind Garzian, Portieux, First Choice and Sai Princess, around the bend in fifth, then loomed up powerfully in the straight, ranged alongside Garzian, swept past close home to win well |
| 00 | GARZIAN | A Prakash | 7 | 54 | 3 | 1 | 2 | 1:08.01 | L | Good jump, went straight to the front from Portieux, kept a handy lead mid-race with First Choice and Sai Princess tracking, led the field into the home turn, stayed in front till last 200 before being overhauled, gallant second |
| 3030 | ATMAN | K Mukesh Kumar | 3 | 56 | 3 | 6 | 3 | 1:08.37 | 2.25L | Level start, settled sixth early behind Everynne, improved gradually past the 700m, swung for home wider out in about sixth, stayed on in the straight, joined the prominent runners late and finished on well to grab third |
| 2727 | PORTIEUX | Neeraj Rawal | 2 | 54 | 3 | 2 | 4 | 1:08.62 | 3.75L | Out early, quickly up stalking Garzian in second, held that spot past the 700m, turned for home still chasing in second, came under pressure as Everynne and Atman improved, kept on at one pace to finish a steady fourth |
| 00 | SAI PRINCESS | V R Jagadeesh | 4 | 54 | 3 | 4 | 5 | 1:09.35 | 8.25L | Level break, settled fourth on the rails behind Garzian, Portieux and wide-running First Choice, maintained that midfield berth turning for home around fourth-fifth, then stayed on without threatening the first four to finish behind Portieux |
| 027 | FIRST CHOICE | Arul J H | 6 | 54 | 3 | 3 | 6 | 1:10.60 | 15.75L | Clean jump, raced three horses wide in third early behind Garzian and Portieux, continued to race on the outer approaching the 700m, turned for home in striking range but wide, then could not accelerate and faded to finish behind Sai Princess |
| 00 | ARMINIIUS | A Sandesh | 1 | 56 | 3 | 7 | 7 | 1:10.98 | 18L | Level start, dropped out last soon after the jump, tailed off a few lengths behind the pack throughout, negotiated the home bend still in rear, never threatened in the straight and merely went through the motions to finish a distant last |

