R.No.71 The Paddiwick Plate-Cl.Class 5 / Horses Rated 00 to 25, 5 Years Old and Over(BS25)
21Jun25 Distance:1200 M Stake:450K PMR-P 4.80/FR:3.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2433 | MULTISIDED | A R Pradeep | 7 | 62 | 5y | 6 | 1 | 1:15.14 | L | took a while to raise a fluent gallop after a sluggish beginning, last till 800, improved to be 6th till turn, joined the fray from 300 to finally oblige in an exciting finish |
| 1719 | FLAMINGO DREAM | Vivek | 8 | 58 | 6y | 3 | 2 | 1:15.18 | L | 4th till 800, 3rd till turn, improved through the middle and fought out with the winner, went down fighting in the end |
| 1717 | STRIKING EYES | Suhas K | 3 | 53 | 5y | 7 | 3 | 1:15.69 | 3L | 5th till 800, 7th till turn, came flying on the extreme outside to save place investments in the end - note over 1400m |
| 2220 | EMERALDO | Anish Hangal | 4 | 56 | 7y | 1 | 4 | 1:15.80 | 3 3/4L | led till 300, weakened |
| 1717 | SACRED CREATOR | Angad | 1 | 58 | 7y | 8 | 5 | 1:16.11 | 5 3/4L | 6th till 800, 8th till turn, improved to finish 5th |
| 108 | BOURBON BAY | Koshi Kumar | 6 | 55 | 5y | 2 | 6 | 1:16.13 | 5 3/4L | 2nd till entering the home stretch, weakened |
| 1010 | CHIRAAG | Afsar | 2 | 55 | 7y | 5 | 7 | 1:16.34 | 7L | 7th till 800, 5th till turn, dropped back |
| 119 | ESTEFANIA | Antony Raj S | 5 | 55 | 5y | 4 | 8 | 1:16.46 | 7 3/4L | 3rd till 800, 4th till turn, faded out |

