R.No.59 The Justice P Medapa Memorial Trophy-Cl.Class 3 / Horses Rated 40 to 65(BS25)
14Jun25 Distance:1200 M Stake:622K PMR-P 3.9/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4653 | DIABLO | P Sai Kumar | 1 | 54 | 4y | 1 | 1 | 1:17.45 | L | showing good speed from an advantageous draw hit front within 100m of the start and held on gallantly in the end |
| 5860 | DON CARLOS | P Trevor | 5 | 60 | 4y | 4 | 2 | 1:17.45 | L | 7th till 800, improved to be 4th till turn, switched to the middle of the turf in the last furlong and flew but missed the goal narrowly in the end |
| 4142 | WHIRLWIND | Neeraj Rawal | 10 | 51 | 3y | 5 | 3 | 1:17.68 | 1 1/4L | 6th till 800, 5th till turn, improved to tackle the winner, outpaced by Don Carlos in the end under an unenthusiastic rider |
| 4646 | VIBRANT BLISS | Akshay Kumar | 2 | 54 | 3y | 8 | 4 | 1:18.17 | 4 1/4L | in mid rear till turn, improved to find the frame |
| 5149 | CRIMSON FLAME | Koshi Kumar | 12 | 56 | 4y | 3 | 5 | 1:18.28 | 5L | 3rd till turn, receded |
| 4242 | THESSALIAN | Mustakim Alam | 8 | 52 | 3y | 7 | 6 | 1:18.96 | 9 1/4L | in mid field throughout |
| 4444 | IL VOLO | P P Dhebe | 7 | 53 | 4y | 10 | 7 | 1:18.97 | 9 1/4L | 11th till 800, 10th till turn, improved to finish 7th |
| 5858 | BLUE GOD | Aleemuddin | 11 | 55 | 5y | 11 | 8 | 1:20.00 | 15 1/2L | improved slightly from the rear |
| 5858 | DENSETSU | A Sandesh | 4 | 60 | 4y | 9 | 9 | 1:21.12 | 22 1/4L | not too well away from the block and more or less in the mid rear throughout - ignore this efforts as it was too bad to be true |
| 5151 | RUN FOR THE SUN | K G Likith Appu | 3 | 56 | 4y | 2 | 10 | 1:21.50 | 24 1/2L | 4th till 800, 2nd till entering the home stretch, disappeared gradually to the rear |
| 4747 | TESORINO | C A Brisson | 9 | 54 | 4y | 6 | 11 | 1:21.81 | 26 1/2L | 2nd till 800, 6th till turn, weakened |
| 5757 | KALLU SAKKARE | A Ramu | 6 | 59 | 6y | 12 | 12 | 1:23.61 | 37 1/2L | toiled hard at the wrong end throughout |

