R.No.116 The Squanderer Cup-Cl.Class 5 / Horses Rated 00 to 25(BS25)
12Jul25 Distance:1400 M Stake:450K PMR-P 4.3/FR:3.0
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2532 | CASCAIS | Akshay Kumar | 6 | 62 | 4y | 1 | 1 | 1:29.29 | L | start to finish, held on gallantly in the end |
| 2426 | VERRAZZANO | Suraj Narredu | 3 | 62 | 4y | 3 | 2 | 1:29.35 | L | 4th till 800, 3rd till turn, inched his way forward but could not topple the winner in the end |
| 2021 | SEA DIAMOND | Vinod Shinde | 5 | 60 | 5y | 4 | 3 | 1:29.50 | 1L | 6th till 800, improved to be 4th till turn, saved place money in the end |
| 2018 | SHOCK AND AWE | R N Darshan | 1 | 60 | 4y | 2 | 4 | 1:30.12 | 4 3/4L | 2nd till entering straight, weakened |
| 1414 | SOUTHERNARISTOCRAT | C Umesh | 4 | 57 | 8y | 8 | 5 | 1:32.35 | 18 1/4L | last till turn, improved to finish 5th |
| 1717 | ICE STORM | Shivam | 8 | 57 | 6y | 5 | 6 | 1:33.04 | 22 1/2L | 3rd till 800, 5th till turn, receded |
| 2525 | HONEYPOT | Angad | 2 | 62 | 3y | 7 | 7 | 1:33.76 | 26 3/4L | 2nd last throughout |
| 2222 | MARTHA | M Rajesh Kumar | 7 | 61 | 4y | 6 | 8 | 1:37.43 | 49 1/4L | 5th till 800, 6th till turn, faded out last |

