R.No.109 The R R Byramji Memorial Million Div-2-Cl.Maiden / Horses 3 Years Old Only(BS25)
06Jul25 Distance:1200 M Stake:1100K PMR-P 3.2/FR:5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 043 | HIDDEN DREAMS | M Rajesh Kumar | 4 | 56 | 3y | 1 | 1 | 1:13.10 | L | virtually ran away with the race in a one sided affair scoring a smart start to finish victory |
| 033 | MAI TAI | P Trevor | 2 | 54 | 3y | 3 | 2 | 1:13.95 | 5 1/4L | 3rd till turn, chased the winner without hope |
| 00 | MY HONEY | L Alex Rozario | 7 | 54 | 3y | 5 | 3 | 1:15.04 | 12L | 5th till turn, improved to save place investments in the end |
| 030 | MIDNIGHT BLUE | A A Vikrant | 9 | 56 | 3y | 7 | 4 | 1:15.06 | 12L | 7th till turn, improved to finish alongside My Honey in the end - note over a longer trip |
| 00 | WHITE SECRET | A Ramu | 5 | 54 | 3y | 6 | 5 | 1:15.22 | 13L | 6th till turn, ended 5th |
| 00 | THE MAKE SURE | Antony Raj S | 3 | 54 | 3y | 4 | 6 | 1:16.02 | 17 3/4L | 4th till entering the home stretch, weakened |
| 027 | DON CHERIE | P Sai Kumar | 6 | 54 | 3y | 8 | 7 | 1:16.63 | 21 1/2L | last till turn, beat one in the end |
| 00 | VICTORIA BELLA | J Chinoy | 1 | 54 | 3y | 2 | 8 | 1:17.90 | 29 1/4L | 2nd till turn, packed up |

