R.No.1 The Accueillir Plate-Cl.Class 5 / Horses Rated 00 to 20(BS21)
07Aug21 Distance:1200 M Stake:233K PMR-P 4.2/FR:4.0
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | INDIAN STAR | A Imran Khan | 6 | 59 | 5y | 1 | 1:14.53 | L | ||
| 1949 | DREAM CHASER | P Ramesh | 1 | 59 | 4y | 2 | 1:14.99 | 2 3/4L | ||
| 2012 | SIZZLER | Bhawani Singh | 12 | 60 | 4y | 3 | 1:15.07 | 3 1/4L | ||
| 1810 | BAHURUPAH | Chethan Gowda | 10 | 59 | 5y | 4 | 1:15.53 | 6L | ||
| 1711 | ICONIC PRINCESS | Indrajeet Singh | 7 | 58 | 5y | 5 | 1:15.86 | 8L | ||
| 166 | MARVELLOUS MAGGI | R N Darshan | 4 | 58 | 4y | 6 | 1:16.14 | 9 3/4L | ||
| 173 | SONG AND DANCE | M Mark | 5 | 58 | 5y | 7 | 1:16.14 | 9 3/4L | ||
| 2011 | PERFECT HALO | Vinod Shinde | 3 | 60 | 4y | 8 | 1:16.15 | 9 3/4L | ||
| 124 | CHALLENGING STAR | Nazerul Alam | 2 | 56 | 5y | 9 | 1:16.40 | 11 1/4L | ||
| 1830 | PRERANA | Yash Narredu | 9 | 59 | 4y | 10 | 1:16.89 | 14 1/4L | ||
| 1740 | CHUL BUL RANI | B Nayak | 8 | 58 | 5y | 11 | 1:17.22 | 16 1/4L | ||
| 2045 | CAPABLE | M Naveen | 11 | 60 | 4y | 12 | DNF | 16 1/4L |

